Model | Daily | Weekly |
---|---|---|
CT225 Compact Tractor – 27HP(4WD) | $ 135.00 | $ 540.00 |
CT230 Compact Tractor – 30 HP(4WD) | $ 135.00 | $ 540.00 |
CT235 Compact Tractor – 35HP(4WD) | $ 135.00 | $ 540.00 |
Model | Daily | Weekly |
---|---|---|
Boxblade – Tractor | $ 50.00 | $ 200.00 |
Tine Rake- Tractor | $ 50.00 | $ 200.00 |
Tiller – Tractor | $ 100.00 | $ 400.00 |
Finish Rotary Mower(Rear)- Tractor | $ 100.00 | $ 400.00 |
No Till – Slice Seeder – 3PT – 48″ Landpride | $ 175.00 | $ 700.00 |
Bushhog Rotary (Mower)Rear- Tractor | $ 130.00 | $ 520.00 |
*Tractor rental rate is the same with or without front end loader. Subject to local availability!
Call (877) 289-4512 for monthly pricing.